Technology in Iceland
376 companies tracked in Iceland
Companies
376
Industries
10
Top Technology
jQuery
Top Industry
Financial Services
About Technology in Iceland
We track 376 companies in Iceland and the technologies they use. The most widely adopted technology is jQuery, used by 176 companies. The leading industry is Financial Services with 21 companies.
Top Technologies in Iceland
Companies in Iceland
| Company | Domain | Industry | Employees |
|---|---|---|---|
| juvlabs.com | Biopharma | 11-50 | |
| monet.money | Banking | 11-50 | |
| rivalrycorp.com | eSports | 51-100 | |
| exo-tech.com | Advanced Materials | 51-100 | |
| ruralbroadbandsolutions.com | Communications Infrastructure | 11-50 | |
| bloktopia.com | Blockchain | 1-10 | |
| mthl.co | Electronics | 11-50 | |
| coindirect.com | Blockchain | 51-100 | |
| hashrental.io | Bitcoin | 11-50 | |
| memorylanegames.com | — | 1-10 | |
| gander.co | GreenTech | 1-10 | |
| cegplc.com | Asset Management | 51-100 | |
| skrmiish.gg | Blockchain | 11-50 | |
| luckbox.com | Communities | 11-50 | |
| growlaborganics.com | Alternative Medicine | 1-10 | |
| coinshare.network | Blockchain | 11-50 | |
| nepirockcastle.com | Real Estate | 501-1000 | |
| mydfs.net | eSports | 11-50 | |
| jackpota.com | Casino | — | |
| partners.co.im | Commercial Real Estate | 11-50 |
Frequently Asked Questions
What technologies are popular in Iceland?+
The most popular technologies in Iceland are jQuery, Open Graph, Google Analytics.
What is the top industry in Iceland?+
The top industry in Iceland is Financial Services with 21 companies.
How many companies are tracked in Iceland?+
We track 376 companies in Iceland.
Need this data at scale?
Get ready-to-use datasets: companies, technologies, and tech adoption signals across 3M+ websites.
Browse DatasetsData last updated: June 2026