Business Intelligence
6,772 companies in this industry
About the Business Intelligence Industry
We track 6,772 companies in the Business Intelligence industry and the technologies they use. The most widely adopted technology in this industry is Open Graph, used by 3,349 companies. In total, 20 distinct technologies have been detected across Business Intelligence companies.
Companies Tracked
6,772
Top Technology
Open Graph
Technologies Detected
20
Top Technologies in Business Intelligence
Companies in Business Intelligence
| Company | Domain | Country | Employees |
|---|---|---|---|
| mapbox.com | US | 501-1000 | |
| dtexsystems.com | US | 101-250 | |
| strive.com | US | 11-50 | |
| lumu.io | US | 11-50 | |
| fgsglobal.com | US | 1001-5000 | |
| samsara.com | US | 1001-5000 | |
| activtrak.com | US | 101-250 | |
| workboard.com | US | 101-250 | |
| flashpoint.io | US | 251-500 | |
| onit.com | US | 501-1000 | |
| carto.com | US | 101-250 | |
| blend360.com | US | 1001-5000 | |
| kantata.com | US | 501-1000 | |
| byrevive.com | US | 11-50 | |
| q4inc.com | CA | 501-1000 | |
| alloy.ai | US | 51-100 | |
| prophix.com | CA | 501-1000 | |
| gocrisp.com | US | 251-500 | |
| performio.co | US | 101-250 | |
| encompasscorporation.com | GB | 101-250 |
Frequently Asked Questions
What technologies are popular in Business Intelligence?+
The most popular technologies in Business Intelligence are Open Graph, jQuery, PHP.
How many Business Intelligence companies are tracked?+
We track 6,772 companies in the Business Intelligence industry.
What is the most used technology in Business Intelligence?+
Open Graph is the most used technology in Business Intelligence, detected on 3,349 companies.
Need this data at scale?
Get ready-to-use datasets: companies, technologies, and tech adoption signals across 3M+ websites.
Browse DatasetsData last updated: June 2026