Cryptocurrency
2,296 companies in this industry
About the Cryptocurrency Industry
We track 2,296 companies in the Cryptocurrency industry and the technologies they use. The most widely adopted technology in this industry is Open Graph, used by 1,034 companies. In total, 20 distinct technologies have been detected across Cryptocurrency companies.
Companies Tracked
2,296
Top Technology
Open Graph
Technologies Detected
20
Top Technologies in Cryptocurrency
Companies in Cryptocurrency
| Company | Domain | Country | Employees |
|---|---|---|---|
| polymarket.com | US | 11-50 | |
| bullish.com | US | 251-500 | |
| gemini.com | US | 501-1000 | |
| moonpay.com | US | 251-500 | |
| meshpay.com | US | 101-250 | |
| talos.com | US | 51-100 | |
| robinhood.com | US | 1001-5000 | |
| ondo.finance | US | 11-50 | |
| public.com | US | 101-250 | |
| falconx.io | US | 101-250 | |
| flowdesk.co | FR | 101-250 | |
| bridge.xyz | US | 11-50 | |
| taurushq.com | CH | 101-250 | |
| bleap.finance | GB | 1-10 | |
| sardine.ai | US | 101-250 | |
| mercuryo.io | GB | 101-250 | |
| magic.link | US | 11-50 | |
| lightspark.com | US | 51-100 | |
| m0.org | CH | 11-50 | |
| magiceden.io | US | 51-100 |
Frequently Asked Questions
What technologies are popular in Cryptocurrency?+
The most popular technologies in Cryptocurrency are Open Graph, Google Tag Manager, Cloudflare.
How many Cryptocurrency companies are tracked?+
We track 2,296 companies in the Cryptocurrency industry.
What is the most used technology in Cryptocurrency?+
Open Graph is the most used technology in Cryptocurrency, detected on 1,034 companies.
Need this data at scale?
Get ready-to-use datasets: companies, technologies, and tech adoption signals across 3M+ websites.
Browse DatasetsData last updated: June 2026