Home and Garden
1,823 companies in this industry
About the Home and Garden Industry
We track 1,823 companies in the Home and Garden industry and the technologies they use. The most widely adopted technology in this industry is Open Graph, used by 1,091 companies. In total, 20 distinct technologies have been detected across Home and Garden companies.
Companies Tracked
1,823
Top Technology
Open Graph
Technologies Detected
20
Top Technologies in Home and Garden
Companies in Home and Garden
| Company | Domain | Country | Employees |
|---|---|---|---|
| homecourt.co | US | 11-50 | |
| hamama.com | US | 11-50 | |
| epicgardening.com | US | 51-100 | |
| therichmangroup.com | US | 501-1000 | |
| greg.app | US | 11-50 | |
| greenzie.com | US | 11-50 | |
| airseekers-robotics.com | US | 51-100 | |
| tree.house | US | 11-50 | |
| gartenhaus-gmbh.de | DE | 51-100 | |
| pittmoss.com | US | 11-50 | |
| tertill.com | US | 11-50 | |
| minnetrista.net | US | 51-100 | |
| hillier.co.uk | GB | 51-100 | |
| wondergardens.org | US | 1-10 | |
| sproutl.com | GB | 11-50 | |
| edengreneinc.com | US | 11-50 | |
| shootgardening.com | GB | 1-10 | |
| stainerasers.com | US | 1-10 | |
| trasta.jp | JP | 101-250 | |
| buildwithrise.com | CA | 11-50 |
Frequently Asked Questions
What technologies are popular in Home and Garden?+
The most popular technologies in Home and Garden are Open Graph, jQuery, Google Analytics.
How many Home and Garden companies are tracked?+
We track 1,823 companies in the Home and Garden industry.
What is the most used technology in Home and Garden?+
Open Graph is the most used technology in Home and Garden, detected on 1,091 companies.
Need this data at scale?
Get ready-to-use datasets: companies, technologies, and tech adoption signals across 3M+ websites.
Browse DatasetsData last updated: June 2026